Euro Basketball:Opava vs Prostejov -by antonescu
| Sport | Euro Basketball |
| Event | Opava with Prostejov |
| Selection | Prostejov -8 (Asian Handicap) |
| Strength | 10/10 |
| Date | 10/03/2010 |
| Bookmaker/Price | Pinnacle Sports @ 1.91 (Back) |
| Reasoning | In last 2 home games,Opava lost with Praha 69-85 and won with Podebrady 93-84.Opava are now on 7th place,with 28 points.The other side,prostejov are now on 3rd place in ranking ,in last 2 away meetings won with Vysehrad 109-62 and with Praha 94-62.The guests must win here,for to keep the chances to win the championship in this season,being now at 4 points after first place.We can see in last 2 matches the guests won with high differences of points,so something similar can be and here.I try a bet on Prostejov with -8 AH points. |
March 10th, 2010 in
Basketball | tags: Picks